Every priority package has three linked surfaces: the transmittal-ready package on Artrellion (cover letter + executive summary + technical enclosure + transmittal protocol), a gated share site with an AI chat agent configured to the package context, and a token-gated invitation URL that activates the chat agent and produces a scheduling channel.
| # | Score | Tier | Recipient | Organisation | Category | Package | Share site | Invitation |
|---|---|---|---|---|---|---|---|---|
| 1 | 92.0 | A | Wael Sawan | Shell plc | company | package → | share → | meet/8578c7874d… |
| 2 | 88.0 | A | Anders Opedal | Equinor ASA | company | package → | share → | meet/e2ac78d5e1… |
| 3 | 82.5 | A | Kurt Vandenberghe | European Commission, Directorate-General for Climate Action | compliance market | package → | share → | meet/2546bfcd07… |
| 4 | 82.5 | A | Liane Randolph (Chair) and Dr. Richard W. Corey (Executive O | California Air Resources Board (CARB) | compliance market | package → | share → | meet/44069e80a8… |
| 5 | 82.5 | A | Nicole Singh | RGGI, Inc. | compliance market | package → | share → | meet/df9491133d… |
| 6 | 82.5 | A | Ed Miliband | UK Department for Energy Security and Net Zero (DESNZ) | compliance market | package → | share → | meet/b59b35ec3c… |
| 7 | 77.5 | B | Peter Reitz | European Energy Exchange (EEX) | exchange | package → | share → | meet/7a9457b8f7… |
| 8 | 72.5 | B | Jennifer Barrera | California Chamber of Commerce | chamber | package → | share → | meet/9ab48262dd… |
| 9 | 45.0 | C | Chandra Shekhar Sinha (World Bank) and Kelley Kizzier (Bezos | IETA Article 6 Working Group | ieta wg | package → | share → | meet/3039b5ea51… |
| 10 | 45.0 | C | Jonathan Shopley (Climate Impact Partners) and Ingo Puhl (DR | IETA Voluntary Carbon Markets Working Group | ieta wg | package → | share → | meet/e73a1860e5… |
| 11 | 45.0 | C | Mischa Classen | IETA MRV & Digitalisation Working Group | ieta wg | package → | share → | meet/25ea3a890b… |
| 12 | 45.0 | C | Mark Proegler (ClearBlue Markets) and David Hone (Independen | IETA Net Zero Ambition Working Group | ieta wg | package → | share → | meet/71b38503bb… |
| 13 | 45.0 | C | Lisa DeMarco | IETA Climate Finance Working Group | ieta wg | package → | share → | meet/ebced39499… |
| 14 | 45.0 | C | Chris Leeds (Standard Chartered) and Leticia Pinter (Verra) | IETA CORSIA Working Group | ieta wg | package → | share → | meet/aaa11ab38f… |
| 15 | 42.5 | D | Dirk Forrister | International Emissions Trading Association (IETA) | industry association | package → | share → | meet/c113ad0d68… |
| 16 | 40.0 | D | Lyndsey Layton | The New York Times Climate Desk | editor | package → | share → | meet/af39ab1789… |
| 17 | 40.0 | D | Katherine Scarlett | White House Council on Environmental Quality (CEQ) | executive | package → | share → | meet/628ca7fd0a… |
| 18 | 40.0 | D | Zachary Goldfarb | The Washington Post | editor | package → | share → | meet/00df23be16… |
| 19 | 40.0 | D | Patrick Temple-West | Financial Times | editor | package → | share → | meet/b5793596b8… |
| 20 | 40.0 | D | Geoff Carr | The Economist | editor | package → | share → | meet/b6cfa3c741… |
| 21 | 40.0 | D | Elena Cherney | Wall Street Journal | editor | package → | share → | meet/537f2e3a55… |
| 22 | 40.0 | D | Akshat Rathi | Bloomberg Green | editor | package → | share → | meet/8b27587495… |
| 23 | 40.0 | D | Leo Hickman | Carbon Brief | editor | package → | share → | meet/79cc319e07… |
| 24 | 40.0 | D | Dr. Arati Prabhakar | White House Office of Science and Technology Policy | executive | package → | share → | meet/b20da8dac0… |
| 25 | 40.0 | D | Brad Crabtree | U.S. Department of Energy — FECM | executive | package → | share → | meet/767fb63b9b… |
| 26 | 40.0 | D | Terry Cosby | U.S. Department of Agriculture — NRCS | executive | package → | share → | meet/290570d0be… |
| 27 | 40.0 | D | Michael S. Regan | U.S. Environmental Protection Agency | executive | package → | share → | meet/156d740728… |
| 28 | 40.0 | D | Sanjay Wadhwa | U.S. Securities and Exchange Commission | executive | package → | share → | meet/ec53b989b9… |
| 29 | 37.5 | D | Samantha Gross | Brookings Institution | think tank | package → | share → | meet/897f4ee12e… |
| 30 | 37.5 | D | Dr. Raymond Kopp (Senior Fellow) and Dr. Dallas Burtraw (Dar | Resources for the Future (RFF) | think tank | package → | share → | meet/798ed1bc38… |
| 31 | 37.5 | D | Katie Lebling | World Resources Institute (WRI) | think tank | package → | share → | meet/6f04c20c6e… |
| 32 | 37.5 | D | Dr. Benjamin Zycher | American Enterprise Institute (AEI) | think tank | package → | share → | meet/2eeb19c82f… |
| 33 | 37.5 | D | Travis Fisher (Director) and Peter Van Doren (Senior Fellow) | Cato Institute | think tank | package → | share → | meet/61f0bc987f… |
| 34 | 37.5 | D | Diana Furchtgott-Roth | Heritage Foundation | think tank | package → | share → | meet/70dcda3df1… |
| 35 | 37.5 | D | Dr. Barbara Buchner | Climate Policy Initiative (CPI) | think tank | package → | share → | meet/060483299b… |
| 36 | 37.5 | D | John Melby (CEO), Joe Madden (President & COO), Russell Kara | Xpansiv / CBL Markets | exchange | package → | share → | meet/ed2a9fe002… |
| 37 | 37.5 | D | Gordon Bennett | Intercontinental Exchange (ICE) | exchange | package → | share → | meet/b7bb375f1b… |
| 38 | 37.5 | D | Peter Keavey | CME Group | exchange | package → | share → | meet/b110a69b07… |
| 39 | 37.5 | D | Scott O'Malia | Carbonplace | exchange | package → | share → | meet/e54a79b1f1… |
| 40 | 35.0 | D | Chair Brett Guthrie (R-KY) and Ranking Member Frank Pallone | U.S. House Committee on Energy and Commerce, 119th Congress | congressional | package → | share → | meet/7d9806a189… |
| 41 | 35.0 | D | Chair Frank Lucas (R-OK) and Ranking Member Zoe Lofgren (D-C | U.S. House Committee on Science, Space, and Technology | congressional | package → | share → | meet/3b5d4df998… |
| 42 | 35.0 | D | Chair Glenn 'GT' Thompson (R-PA) and Ranking Member David Sc | U.S. House Committee on Agriculture | congressional | package → | share → | meet/5145231326… |
| 43 | 35.0 | D | Senate ENR leadership (119th Congress — projection) | U.S. Senate Committee on Energy and Natural Resources | congressional | package → | share → | meet/964dd9f750… |
| 44 | 35.0 | D | Chair Shelley Moore Capito (R-WV) and Ranking Member Sheldon | U.S. Senate Committee on Environment and Public Works | congressional | package → | share → | meet/fb568f4c77… |
| 45 | 35.0 | D | Chair John Boozman (R-AR) and Ranking Member Amy Klobuchar ( | U.S. Senate Committee on Agriculture | congressional | package → | share → | meet/7449e7622a… |
| 46 | 32.5 | D | Marty Durbin | U.S. Chamber of Commerce | chamber | package → | share → | meet/b7fb75a946… |
| 47 | 32.5 | D | Darren Woods | Business Roundtable (day job: Chairman and CEO, Exxon Mobil | chamber | package → | share → | meet/9beb134ab4… |
| 48 | 32.5 | D | Perianne Boring | Chamber of Digital Commerce | chamber | package → | share → | meet/7db2bd06c6… |
| 49 | 32.5 | D | Peter M. Robinson (President & CEO) and Norine Kennedy (VP, | U.S. Council for International Business (USCIB) | chamber | package → | share → | meet/66e6a014cb… |
| 50 | 32.5 | D | Greg Bertelsen | Climate Leadership Council | chamber | package → | share → | meet/fdc25565d3… |
pending-transmittal+<target_id>@trellison.com).scheduling_invitations.access_log — opens, chat interactions, scheduling conversions.procurement_tasks.Share domain (TODO): share.daedarch.ai or daedarch.ai/carbon/<slug> — currently served from share-carbon-<slug> site records via DSR. Resolve host routing via ingress next.